Usage Statistics for ci.abbotsford.wi.us

Summary Period: November 2022
Generated 06-Feb-2023 03:54 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 71667
Total Files 53545
Total Pages 27862
Total Visits 6868
Total KBytes 295390932
Total Unique Sites 3670
Total Unique URLs 119
Total Unique Referrers 588
Total Unique User Agents 1216
. Avg Max
Hits per Hour 99 497
Hits per Day 2388 3923
Files per Day 1784 2970
Pages per Day 928 1354
Visits per Day 228 290
KBytes per Day 9846364 60859737
Hits by Response Code
Undefined response code 11697
Code 200 - OK 53545
Code 304 - Not Modified 2318
Code 403 - Forbidden 11
Code 404 - Not Found 4096

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2798 3.90% 2021 3.77% 1075 3.86% 198 2.88% 180 4.90% 2164321 0.73%
2 2619 3.65% 2032 3.79% 988 3.55% 192 2.80% 170 4.63% 6353782 2.15%
3 3125 4.36% 2493 4.66% 901 3.23% 235 3.42% 219 5.97% 80313 0.03%
4 2655 3.70% 1960 3.66% 1068 3.83% 187 2.72% 176 4.80% 4257991 1.44%
5 1860 2.60% 1286 2.40% 913 3.28% 159 2.32% 177 4.82% 2137457 0.72%
6 2041 2.85% 1293 2.41% 995 3.57% 181 2.64% 224 6.10% 2136246 0.72%
7 3923 5.47% 2970 5.55% 1287 4.62% 273 3.97% 256 6.98% 8491843 2.87%
8 3425 4.78% 2765 5.16% 977 3.51% 250 3.64% 236 6.43% 8472035 2.87%
9 2600 3.63% 1745 3.26% 1199 4.30% 215 3.13% 200 5.45% 14736015 4.99%
10 2352 3.28% 1536 2.87% 1124 4.03% 222 3.23% 190 5.18% 10536751 3.57%
11 2919 4.07% 2002 3.74% 1354 4.86% 255 3.71% 203 5.53% 10552894 3.57%
12 1462 2.04% 960 1.79% 851 3.05% 170 2.48% 155 4.22% 8419300 2.85%
13 1680 2.34% 963 1.80% 1077 3.87% 171 2.49% 153 4.17% 6320355 2.14%
14 2785 3.89% 2142 4.00% 935 3.36% 242 3.52% 193 5.26% 6370954 2.16%
15 2538 3.54% 2080 3.88% 780 2.80% 261 3.80% 212 5.78% 18950906 6.42%
16 2736 3.82% 2236 4.18% 843 3.03% 236 3.44% 196 5.34% 6372571 2.16%
17 2453 3.42% 2025 3.78% 760 2.73% 274 3.99% 225 6.13% 2169199 0.73%
18 2658 3.71% 2120 3.96% 938 3.37% 259 3.77% 254 6.92% 10569371 3.58%
19 1349 1.88% 1037 1.94% 645 2.31% 211 3.07% 175 4.77% 6328241 2.14%
20 1461 2.04% 962 1.80% 813 2.92% 204 2.97% 159 4.33% 6317624 2.14%
21 2945 4.11% 2352 4.39% 931 3.34% 272 3.96% 267 7.28% 4267636 1.44%
22 2568 3.58% 2092 3.91% 757 2.72% 278 4.05% 227 6.19% 2163187 0.73%
23 2174 3.03% 1632 3.05% 836 3.00% 216 3.15% 180 4.90% 8440947 2.86%
24 1500 2.09% 983 1.84% 735 2.64% 237 3.45% 177 4.82% 60859737 20.60%
25 2230 3.11% 1362 2.54% 1214 4.36% 241 3.51% 193 5.26% 14721927 4.98%
26 1422 1.98% 1117 2.09% 686 2.46% 238 3.47% 191 5.20% 10518677 3.56%
27 1425 1.99% 1020 1.90% 676 2.43% 217 3.16% 167 4.55% 8421671 2.85%
28 2794 3.90% 2231 4.17% 844 3.03% 244 3.55% 253 6.89% 6362602 2.15%
29 2824 3.94% 2393 4.47% 754 2.71% 290 4.22% 235 6.40% 21058050 7.13%
30 2346 3.27% 1735 3.24% 906 3.25% 275 4.00% 219 5.97% 16838329 5.70%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1356 1.89% 35 1050 1.96% 24 721 2.59% 140676 4220279 1.43%
1 45 1376 1.92% 33 1007 1.88% 28 845 3.03% 70915 2127457 0.72%
2 38 1152 1.61% 27 829 1.55% 25 752 2.70% 350506 10515179 3.56%
3 37 1135 1.58% 26 792 1.48% 25 759 2.72% 280371 8411135 2.85%
4 40 1212 1.69% 30 904 1.69% 24 748 2.68% 350339 10510174 3.56%
5 59 1771 2.47% 40 1202 2.24% 35 1056 3.79% 420528 12615829 4.27%
6 63 1914 2.67% 50 1506 2.81% 27 818 2.94% 281103 8433104 2.85%
7 87 2632 3.67% 71 2156 4.03% 31 950 3.41% 142104 4263134 1.44%
8 144 4338 6.05% 111 3346 6.25% 42 1287 4.62% 213488 6404636 2.17%
9 142 4283 5.98% 118 3563 6.65% 33 1013 3.64% 284204 8526119 2.89%
10 174 5230 7.30% 135 4070 7.60% 52 1564 5.61% 703761 21112822 7.15%
11 136 4104 5.73% 106 3181 5.94% 45 1362 4.89% 493019 14790557 5.01%
12 163 4900 6.84% 131 3939 7.36% 52 1562 5.61% 703573 21107183 7.15%
13 155 4654 6.49% 126 3793 7.08% 43 1298 4.66% 493760 14812810 5.01%
14 175 5262 7.34% 140 4201 7.85% 47 1423 5.11% 2032263 60967891 20.64%
15 160 4813 6.72% 138 4147 7.74% 34 1032 3.70% 563809 16914274 5.73%
16 101 3045 4.25% 82 2462 4.60% 29 884 3.17% 561821 16854634 5.71%
17 72 2174 3.03% 59 1787 3.34% 25 760 2.73% 351374 10541214 3.57%
18 88 2660 3.71% 72 2185 4.08% 30 915 3.28% 421882 12656461 4.28%
19 65 1953 2.73% 48 1464 2.73% 26 785 2.82% 141239 4237171 1.43%
20 80 2414 3.37% 64 1943 3.63% 29 874 3.14% 141701 4251043 1.44%
21 65 1958 2.73% 52 1560 2.91% 27 832 2.99% 281839 8455182 2.86%
22 146 4408 6.15% 42 1267 2.37% 114 3421 12.28% 211142 6334267 2.14%
23 97 2923 4.08% 39 1191 2.22% 73 2201 7.90% 210946 6328378 2.14%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 13527 18.87% 193770 0.07% /
2 263 0.37% 1103 0.00% /DEPARTMENTS.html
3 217 0.30% 25182 0.01% /webalizer/usage_202208.html
4 170 0.24% 538 0.00% /ORDINANCE'.html
5 167 0.23% 755 0.00% /LICENSING.html
6 164 0.23% 984 0.00% /REFUSE.html
7 163 0.23% 639 0.00% /PARKS.html
8 150 0.21% 565 0.00% /ELECTION.html
9 128 0.18% 346 0.00% /POLICE.html
10 126 0.18% 515 0.00% /WATER.html
11 95 0.13% 440 0.00% /MAPS.html
12 87 0.12% 278 0.00% /police.html
13 83 0.12% 9279 0.00% /webalizer/usage_202209.html
14 43 0.06% 23862 0.01% /files/Binder1.pdf
15 42 0.06% 172 0.00% /maps.html
16 17 0.02% 3677 0.00% /files/AbbyZoningMap1.pdf
17 16 0.02% 2883 0.00% /files/AbbyZoningMap2.pdf
18 16 0.02% 69 0.00% /parks.html
19 13 0.02% 89 0.00% /water.html
20 12 0.02% 1369 0.00% /files/MAY[850].pdf
21 12 0.02% 50292 0.02% /files/SRTS_Abbotsford_FINAL_07_31.pdf
22 11 0.02% 72 0.00% /refuse.html
23 10 0.01% 44 0.00% /COUNCIL.html
24 9 0.01% 40 0.00% /PARADE.html
25 9 0.01% 40 0.00% /election.html
26 9 0.01% 231 0.00% /files/APRIL.pdf
27 9 0.01% 360 0.00% /webalizer/usage_201707.html
28 9 0.01% 363 0.00% /webalizer/usage_202210.html
29 7 0.01% 25 0.00% /departments.html
30 6 0.01% 8423 0.00% /files/SKM_C284e15072707590.pdf

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 13527 18.87% 193770 0.07% /
2 12 0.02% 50292 0.02% /files/SRTS_Abbotsford_FINAL_07_31.pdf
3 217 0.30% 25182 0.01% /webalizer/usage_202208.html
4 43 0.06% 23862 0.01% /files/Binder1.pdf
5 83 0.12% 9279 0.00% /webalizer/usage_202209.html
6 3 0.00% 9227 0.00% /files/SKM_C284e16062308590.pdf
7 6 0.01% 8423 0.00% /files/SKM_C284e15072707590.pdf
8 4 0.01% 4578 0.00% /files/20181109141542265.pdf
9 17 0.02% 3677 0.00% /files/AbbyZoningMap1.pdf
10 3 0.00% 3033 0.00% /files/united_Seven_Fire_MAIN.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 13527 18.87% 2781 77.66% /
2 217 0.30% 201 5.61% /webalizer/usage_202208.html
3 87 0.12% 80 2.23% /police.html
4 170 0.24% 56 1.56% /ORDINANCE'.html
5 263 0.37% 52 1.45% /DEPARTMENTS.html
6 150 0.21% 51 1.42% /ELECTION.html
7 164 0.23% 50 1.40% /REFUSE.html
8 163 0.23% 44 1.23% /PARKS.html
9 167 0.23% 43 1.20% /LICENSING.html
10 42 0.06% 32 0.89% /maps.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 13527 18.87% 2564 76.26% /
2 217 0.30% 201 5.98% /webalizer/usage_202208.html
3 87 0.12% 59 1.75% /police.html
4 263 0.37% 58 1.73% /DEPARTMENTS.html
5 164 0.23% 58 1.73% /REFUSE.html
6 170 0.24% 57 1.70% /ORDINANCE'.html
7 150 0.21% 47 1.40% /ELECTION.html
8 167 0.23% 45 1.34% /LICENSING.html
9 163 0.23% 44 1.31% /PARKS.html
10 128 0.18% 43 1.28% /POLICE.html

Top 30 of 3670 Total Sites
# Hits Files KBytes Visits Hostname
1 8634 12.05% 8634 16.12% 172823 0.06% 2 0.03% 50-56-103-74.static.cloud-ips.com
2 1992 2.78% 1992 3.72% 431 0.00% 395 5.75% serv3.jester-soft.ws
3 1893 2.64% 1773 3.31% 38843 0.01% 30 0.44% ec2-34-193-145-16.compute-1.amazonaws.com
4 1375 1.92% 59 0.11% 98609469 33.38% 301 4.38% 216.244.66.247
5 936 1.31% 550 1.03% 4213469 1.43% 19 0.28% 035-131-001-210.biz.spectrum.com
6 849 1.18% 775 1.45% 34649 0.01% 26 0.38% fw-abbotsfordsd-eth0.wiscnet.net
7 451 0.63% 269 0.50% 7560 0.00% 11 0.16% 068-117-115-050.biz.spectrum.com
8 420 0.59% 409 0.76% 14233 0.00% 12 0.17% blo-broadband-occam-3-95.dsl.airstreamcomm.net
9 373 0.52% 121 0.23% 3699 0.00% 12 0.17% c-24-23-123-26.hsd1.pa.comcast.net
10 356 0.50% 71 0.13% 4197817 1.42% 1 0.01% 176.100.243.133
11 326 0.45% 134 0.25% 5893 0.00% 13 0.19% 4.7.223.2
12 321 0.45% 116 0.22% 2269 0.00% 137 1.99% crawl-66-249-65-152.googlebot.com
13 291 0.41% 53 0.10% 641 0.00% 14 0.20% ninja-crawler54.webmeup.com
14 283 0.39% 141 0.26% 4808 0.00% 9 0.13% 50-105-199-220.waus.wi.frontiernet.net
15 262 0.37% 57 0.11% 6539 0.00% 122 1.78% crawl-66-249-65-156.googlebot.com
16 248 0.35% 210 0.39% 7309 0.00% 6 0.09% 047-044-105-082.biz.spectrum.com
17 247 0.34% 194 0.36% 5906 0.00% 6 0.09% 128-092-125-154.biz.spectrum.com
18 232 0.32% 44 0.08% 7182 0.00% 120 1.75% crawl-66-249-65-129.googlebot.com
19 216 0.30% 205 0.38% 7141 0.00% 6 0.09% 068-117-110-195.biz.spectrum.com
20 213 0.30% 195 0.36% 5948 0.00% 5 0.07% 131.93.80.15
21 185 0.26% 171 0.32% 7408 0.00% 5 0.07% 198.150.25.236
22 164 0.23% 119 0.22% 3670 0.00% 9 0.13% 131-093-080-015.res.spectrum.com
23 164 0.23% 40 0.07% 2097709 0.71% 1 0.01% ec2-34-200-242-94.compute-1.amazonaws.com
24 162 0.23% 160 0.30% 5931 0.00% 5 0.07% colby-210.colby.k12.wi.us
25 156 0.22% 40 0.07% 2097709 0.71% 1 0.01% ec2-3-231-207-28.compute-1.amazonaws.com
26 156 0.22% 40 0.07% 4195309 1.42% 1 0.01% ec2-44-198-57-62.compute-1.amazonaws.com
27 156 0.22% 40 0.07% 2097711 0.71% 1 0.01% ec2-54-90-173-186.compute-1.amazonaws.com
28 152 0.21% 123 0.23% 3691 0.00% 5 0.07% 047-032-031-041.res.spectrum.com
29 152 0.21% 40 0.07% 2097709 0.71% 1 0.01% ec2-3-239-221-155.compute-1.amazonaws.com
30 152 0.21% 40 0.07% 2097708 0.71% 1 0.01% ec2-3-239-25-23.compute-1.amazonaws.com

Top 10 of 3670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1375 1.92% 59 0.11% 98609469 33.38% 301 4.38% 216.244.66.247
2 37 0.05% 0 0.00% 44049620 14.91% 1 0.01% 023-087-022-062.res.spectrum.com
3 5 0.01% 0 0.00% 10488005 3.55% 1 0.01% 255.sub-174-192-140.myvzw.com
4 54 0.08% 11 0.02% 8390482 2.84% 20 0.29% 20.241.233.77
5 84 0.12% 7 0.01% 6294261 2.13% 52 0.76% crawl-66-249-74-125.googlebot.com
6 6 0.01% 0 0.00% 6292803 2.13% 1 0.01% 107.115.239.109
7 3 0.00% 0 0.00% 6292803 2.13% 1 0.01% 131.93.73.209
8 936 1.31% 550 1.03% 4213469 1.43% 19 0.28% 035-131-001-210.biz.spectrum.com
9 356 0.50% 71 0.13% 4197817 1.42% 1 0.01% 176.100.243.133
10 116 0.16% 92 0.17% 4195770 1.42% 91 1.32% msnbot-40-77-167-75.search.msn.com

Top 30 of 588 Total Referrers
# Hits Referrer
1 2087 2.91% http/1.1
2 2014 2.81% https://jester-soft.ws/
3 1441 2.01% 1
4 822 1.15% https://www.google.com/
5 563 0.79% Mozilla/5.0+(Windows+NT+10.0
6 486 0.68% Mozilla/5.0+(compatible
7 350 0.49% undefined
8 162 0.23% Mozilla/5.0+(Macintosh
9 145 0.20% Mozilla/5.0+(Linux
10 133 0.19% 379
11 108 0.15% 478
12 107 0.15% 375
13 107 0.15% 380
14 96 0.13% 200
15 95 0.13% 376
16 89 0.12% 377
17 88 0.12% 378
18 83 0.12% 374
19 78 0.11% 9190158
20 77 0.11% Mozilla/5.0+(X11
21 76 0.11% 381
22 74 0.10% https://youtube.com/@tradermusk
23 64 0.09% 0
24 50 0.07% 388
25 49 0.07% Mozilla/5.0+(iPhone
26 49 0.07% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
27 48 0.07% 18536350
28 48 0.07% Googlebot/2.1+(+http://www.google.com/bot.html)
29 45 0.06% 18352336
30 45 0.06% 383

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 40.00% http://www.ci.abbotsford.wi.us/
2 6 30.00% senate lobby
3 3 15.00% http://www.ci.abbotsford.wi.us/election.html
4 1 5.00% http://www.ci.abbotsford.wi.us/licensing.html
5 1 5.00% http://www.ci.abbotsford.wi.us/maps.html
6 1 5.00% http://www.ci.abbotsford.wi.us/police.html

Top 15 of 1216 Total User Agents
# Hits User Agent
1 13830 19.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
2 8634 12.05% Xymon+xymonnet/4.3.10
3 3037 4.24% 0
4 2079 2.90% HTTP/1.1
5 2016 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1908 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
7 1814 2.53% 1
8 1803 2.52% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
9 1480 2.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
10 1359 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36+Edg/107.0.1418.35
11 843 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36+Edg/107.0.1418.56
12 796 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
13 736 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36+Edg/107.0.1418.42
14 679 0.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
15 674 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36+Edg/107.0.1418.26

Usage by Country for November 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 41810 58.34% 29276 54.68% 162396969 54.98% US Commercial
2 16657 23.24% 12814 23.93% 132632847 44.90% Unresolved/Unknown
3 8895 12.41% 7790 14.55% 302380 0.10% Network
4 1997 2.79% 1996 3.73% 457 0.00% Samoa
5 574 0.80% 178 0.33% 3204 0.00% Germany
6 488 0.68% 481 0.90% 18911 0.01% United States
7 311 0.43% 309 0.58% 12424 0.00% Non-Profit Organization
8 237 0.33% 224 0.42% 8348 0.00% US Educational
9 133 0.19% 75 0.14% 2410 0.00% Canada
10 112 0.16% 108 0.20% 3885 0.00% Brazil
11 96 0.13% 14 0.03% 160 0.00% Russian Federation
12 96 0.13% 66 0.12% 3321 0.00% Viet Nam
13 56 0.08% 49 0.09% 1265 0.00% India
14 42 0.06% 38 0.07% 1219 0.00% Romania
15 37 0.05% 35 0.07% 1197 0.00% France
16 25 0.03% 25 0.05% 220 0.00% Kyrgyzstan
17 25 0.03% 25 0.05% 1159 0.00% Moldova
18 24 0.03% 23 0.04% 101 0.00% Old style Arpanet (arpa)
19 15 0.02% 1 0.00% 25 0.00% Belgium
20 8 0.01% 2 0.00% 48 0.00% Finland
21 8 0.01% 4 0.01% 28 0.00% Japan
22 7 0.01% 4 0.01% 40 0.00% China
23 5 0.01% 1 0.00% 25 0.00% British Indian Ocean Territory
24 4 0.01% 4 0.01% 80 0.00% United Kingdom
25 2 0.00% 2 0.00% 203 0.00% Ukraine
26 1 0.00% 1 0.00% 6 0.00% US Government
27 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01